What I Have Been Reading Recently

2003 SummaryBooks
Number Read48
Number Bought101
% Read48%

2003 Reviews (Partial)

Date Read - Author, Title - Score. Review.

2002

Date Read - Author, Title - Score. Review.

What I Have Been Buying Recently

Date Purchased - Author, Title


Histogram of Books by Year Purchased and by Dewey Decimal Classification

Dewey Decimal Catagory Reference

000 = Computer & Reference
100 = Philosophy
200 = Religion
300 = Business & Social Science
400 = Language
500 = Math & Physical Sciences
600 = Technology & Engineering
700 = The Arts
800 = Literature
900 = Geography & History


YEAR  CAT # PURCHASED
=====================
1966	000	*
1968	600	*
1968	800	*
1969	600	*
1970	900	*
1971	500	****
1971	600	*****
1972	500	***
1972	600	**
1972	800	*
1973	500	**
1973	600	********
1973	700	*
1974	500	****
1974	600	***
1974	700	**
1975	500	****
1975	600	***
1975	700	******
1976	000	**
1976	200	*
1976	500	************
1976	600	*****
1977	000	**
1977	500	*****
1977	600	*
1977	700	*
1978	200	***************
1978	400	*
1978	500	**
1978	600	*
1979	200	***************
1979	500	*
1979	600	*
1980	000	**
1980	200	**************************************
1980	300	*
1980	500	**
1980	600	**
1980	800	**
1980	900	***
1981	000	***
1981	100	****
1981	200	*************************
1981	400	*****
1981	500	***********
1981	700	**
1981	800	*
1981	900	***
1982	000	*
1982	100	****
1982	200	******************
1982	400	******
1982	500	**********
1982	600	*
1982	700	*
1982	800	******
1982	900	*
1983	000	********
1983	100	*********
1983	200	*********
1983	300	*
1983	400	******
1983	500	**************
1983	600	*
1983	800	*
1984	000	****
1984	200	**
1984	500	**
1984	600	*
1985	000	***********
1985	200	****
1985	500	***
1985	600	***
1985	700	*
1985	900	*************
1986	000	*************************
1986	200	**
1986	500	***
1986	600	******
1986	800	*
1987	000	*************************
1987	100	**
1987	200	***
1987	500	******
1987	600	*************
1987	700	*
1987	800	***
1987	900	****
1988	000	****************************
1988	200	*
1988	400	***
1988	500	*******
1988	600	******************
1988	700	****
1988	800	**
1988	900	**
1989	000	*************
1989	200	*********
1989	400	**
1989	500	*******
1989	600	*************
1989	700	****
1989	800	***
1989	900	*
1990	000	************
1990	100	**
1990	200	*****
1990	300	*
1990	400	***
1990	500	*****
1990	600	********
1990	700	***
1990	800	**
1990	900	***
1991	000	*********
1991	100	*
1991	200	***
1991	300	*
1991	500	***
1991	600	***********
1991	800	*
1991	900	*******
1992	000	***********
1992	200	*
1992	300	***
1992	400	*
1992	500	**
1992	600	*****
1992	900	***
1993	000	*************
1993	200	********
1993	300	**
1993	500	***************
1993	600	*******
1993	700	*
1993	800	****
1993	900	**************
1994	000	******************
1994	200	****
1994	300	*
1994	400	*
1994	500	****
1994	600	***
1994	700	*
1994	800	**
1994	900	********
1995	000	************
1995	200	*
1995	300	*
1995	500	***************
1995	600	*****
1995	800	*
1995	900	****************
1996	000	*************
1996	200	*****
1996	300	*
1996	400	*
1996	500	********
1996	600	**********************
1996	700	************
1996	800	*
1996	900	****************************
1997	000	***********************
1997	100	*
1997	200	***
1997	300	******
1997	400	*
1997	500	************************
1997	600	***********************
1997	700	******
1997	800	************
1997	900	***********************************************
1998	000	**************
1998	200	******
1998	300	************
1998	400	***
1998	500	*******************************************
1998	600	****************************************
1998	700	*******
1998	800	**************
1998	900	******************************************************
1999	000	****************
1999	100	**
1999	200	**
1999	300	********
1999	400	*****
1999	500	**********************************
1999	600	**********************************
1999	700	*****
1999	800	***
1999	900	****************************
2000	000	******************
2000	200	*********
2000	300	*********
2000	400	***
2000	500	*************************
2000	600	************************************
2000	700	********
2000	800	**********************
2000	900	***************************
2001	000	*********
2001	200	********
2001	300	****
2001	400	*******
2001	500	********************
2001	600	*******************************
2001	700	*
2001	800	***
2001	900	************************************
2002	000	*******
2002	200	***
2002	300	****
2002	400	*****
2002	500	********************
2002	600	***************************
2002	700	*****
2002	800	********
2002	900	*************************
2003	000	***********************
2003	100	**
2003	200	******
2003	300	***
2003	400	***
2003	500	********************
2003	600	*****************************
2003	700	*
2003	800	**
2003	900	************
2004	500	*******
2004	600	*


Generated by the one true Awk!

Back to Dan Allen's home page.

Created:   7 Nov 2001
Modified:  6 Feb 2004