The Periodic Table of the Elements

Atomic Number Element Symbol Element Name Atomic Weight (g/gmol) Density (g/l @ 273K for gas; g/cm^3 @ 300K) Melting Point (K) Boiling Point (K) Heat of Vaporization (kJ/gmol) Heat of Fusion (kJ/gmol)
1 H Hydrogen 1.0079 .0899 14.025 20.268 .44936 .05868
2 He Helium 4.0026 .1787 .95 4.215 .0845 -
3 Li Lithium 6.941 .53 453.7 1615 145.92 3
4 Be Beryllium 9.01218 1.85 1560 2745 292.4 12.2
5 B Boron 10.81 2.34 2300 4275 489.7 50.2
6 C Carbon 12.011 2.62 4100 4470 355.8 -
7 N Nitrogen 14.0067 1.251 63.14 77.35 2.7928 .3604
8 O Oxygen 15.9994 1.429 50.35 90.18 3.4099 .22259
9 F Fluorine 18.998403 1.696 53.48 84.95 3.2698 .2552
10 Ne Neon 20.179 .901 24.553 27.096 1.7326 .3317
11 Na Sodium 22.98977 .97 371 1156 96.96 2.598
12 Mg Magnesium 24.305 1.74 922 1363 127.4 8.954
13 Al Aluminum 26.98154 2.7 933.25 2740 293.4 10.79
14 Si Silicon 28.0855 2.33 1685 3540 384.22 50.55
15 P Phosphorus 30.97376 1.82 317.3 550 12.129 .657
16 S Sulfur 32.06 2.07 388.36 717.75 - 1.7175
17 Cl Chlorine 35.453 3.17 172.16 239.1 10.2 3.203
18 Ar Argon 39.948 1.784 83.81 87.3 6.447 1.188
19 K Potassium 39.0983 .86 336.35 1032 79.87 2.334
20 Ca Calcium 40.08 1.55 1112 1757 153.6 8.54
21 Sc Scandium 44.9559 3 1812 3104 314.2 14.1
22 Ti Titanium 47.9 4.5 1943 3562 421 15.45
23 V Vanadium 50.9415 5.8 2175 3682 447.02 20.9
24 Cr Chromium 51.996 7.19 2130 2945 344.3 16.9
25 Mn Manganese 54.938 7.43 1517 2335 226 12.05
26 Fe Iron 55.847 7.86 1809 3135 349.6 13.8
27 Co Cobalt 58.9332 8.9 1768 3201 376.5 16.19
28 Ni Nickel 58.7 8.9 1726 3187 370.4 17.47
29 Cu Copper 63.546 8.96 1357.6 2836 300.3 13.05
30 Zn Zinc 65.38 7.14 692.73 1180 115.3 7.322
31 Ga Gallium 69.72 5.91 302.9 2478 258.7 5.59
32 Ge Germanium 72.59 5.32 1210.4 3107 330.9 36.94
33 As Arsenic 74.9216 5.72 1091 886 34.76 -
34 Se Selenium 78.96 4.8 494 958 37.7 6.694
35 Br Bromine 79.904 3.12 265.9 332.25 15.438 5.286
36 Kr Krypton 83.8 3.74 115.78 119.8 9.029 1.638
37 Rb Rubidium 85.4678 1.53 312.64 961 72.216 2.192
38 Sr Strontium 87.62 2.6 1041 1650 144 8.3
39 Y Yttrium 88.9059 4.5 1799 3611 363 11.4
40 Zr Zirconium 91.22 6.49 2125 4682 590.88 16.9
41 Nb Niobium 92.9064 8.55 2740 5017 682 26.4
42 Mo Molybdenum 95.94 10.2 2890 4912 598 32
43 Tc Technetium 98 11.5 2473 4538 660 24
44 Ru Ruthenium 101.07 12.2 2523 4423 595 24
45 Rh Rhodium 102.9055 12.4 2236 3970 493 21.5
46 Pd Palladium 106.4 12 1825 3237 357 17.6
47 Ag Silver 107.868 10.5 1234 2436 250.58 11.3
48 Cd Cadmium 112.41 8.65 594.18 1040 99.57 6.192
49 In Indium 114.82 7.31 429.76 2346 231.5 3.263
50 Sn Tin 118.69 7.3 505.06 2876 295.8 7.029
51 Sb Antimony 121.75 6.68 904 1860 77.14 19.87
52 Te Tellurium 127.6 6.24 722.65 1261 52.55 17.49
53 I Iodine 126.9045 4.92 386.7 458.4 20.752 7.824
54 Xe Xenon 131.3 5.89 161.36 165.03 12.636 2.297
55 Cs Cesium 132.9054 1.87 301.55 944 67.74 2.092
56 Ba Barium 137.33 3.5 1002 2171 142 7.75
57 La Lanthanum 138.9055 6.7 1193 3730 414 6.2
58 Ce Cerium 140.12 6.78 1071 3699 414 5.46
59 Pr Praseodymium 140.9077 6.77 1204 3785 296.8 6.89
60 Nd Neodymium 144.24 7 1289 3341 273 7.14
61 Pm Promethium 145 6.475 1441 2733 - -
62 Sm Samarium 150.4 7.54 1345 2064 166.4 8.63
63 Eu Europium 151.96 5.26 1090 1870 143.5 9.21
64 Gd Gadolinium 157.25 7.89 1585 3539 359.4 10.05
65 Tb Terbium 158.9254 8.27 1630 3496 330.9 10.8
66 Dy Dysprosium 162.5 8.54 1682 2835 230 11.06
67 Ho Holmium 164.9304 8.8 1743 2968 241 12.2
68 Er Erbium 167.26 9.05 1795 3136 261 19.9
69 Tm Thulium 168.9342 9.33 1818 2220 191 16.84
70 Yb Ytterbium 173.04 6.98 1097 1467 128.9 7.66
71 Lu Lutetium 174.967 9.84 1936 3668 355.9 18.6
72 Hf Hafnium 178.49 13.1 2500 4876 575 24.06
73 Ta Tantalum 180.9479 16.6 3287 5731 743 31.6
74 W Tungsten 183.85 19.3 3680 5828 824 35.4
75 Re Rhenium 186.207 21 3453 5869 715 33.2
76 Os Osmium 190.2 22.4 3300 5285 746 31.8
77 Ir Iridium 192.22 22.5 2716 4701 604 26.1
78 Pt Platinum 195.09 21.4 2045 4100 510 19.6
79 Au Gold 196.9665 19.3 1337.58 3130 334.4 12.55
80 Hg Mercury 200.59 13.53 234.28 630 59.229 2.295
81 Tl Thallium 204.37 11.85 577 1746 164.1 4.142
82 Pb Lead 207.2 11.4 600.6 2023 177.7 4.799
83 Bi Bismuth 208.9804 9.8 544.52 1837 104.8 11.3
84 Po Polonium 209 9.4 527 1235 - -
85 At Astatine 210 - 575 610 - -
86 Rn Radon 222 9.91 202 211 16.4 2.89
87 Fr Francium 223 - 300 950 - -
88 Ra Radium 226.0254 5 973 1809 - -
89 Ac Actinium 227.0278 10.07 1323 3473 - -
90 Th Thorium 232.0381 11.7 2028 5061 514.4 16.1
91 Pa Protactinium 231.0359 15.4 - - - 12.3
92 U Uranium 238.029 18.9 1405 4407 477 8.52
93 Np Neptunium 237.0482 20.4 910 - - 5.19
94 Pu Plutonium 244 19.8 913 3503 344 2.84
95 Am Americium 243 13.6 1268 2880 - 14.4
96 Cm Curium 247 13.511 1613 - - 15
97 Bk Berkelium 247 - - - - -
98 Cf Californium 251 - 900 - - -
99 Es Einsteinium 252 - - - - -
100 Fm Fermium 257 - - - - -
101 Md Mendelevium 258 - - - - -
102 No Nobelium 259 - - - - -
103 Lr Lawrencium 260 - - - - -
104 Unq Unnilquadium 261 - - - - -
105 Unp Unnilpentium 262 - - - - -
106 Unh Unnilhexium 263 - - - - -


Back to Dan Allen's home page.
Created:  31 Jul 2001
Modified: 22 Mar 2002