Camera | MP | Sensor mm | Pixels | ISO | FPS | Flash | GPS | Shutter | Movie | Lens | 35 mm Equiv | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EOS 5D Mk IV | 30.4 | 36.0 x 24.0 | 6720 x 4480 | 100-32000 | 7.0 | No | Yes | 1/8000-30 | 4K30p | Canon EF | 1.0x | $2,800 |
Canon EOS 40D* | 10.1 | 22.2 x 14.8 | 3888 x 2592 | 100-1600 | 6.5 | Yes | Opt | 1/8000-30 | - | Canon EF & EF-S | 1.6x | $1,300 |
Canon EOS 80D | 24.2 | 22.5 x 15.0 | 6000 x 4000 | 100-16000 | 7.0 | Yes | Opt | 1/8000-30 | HD60p | Canon EF & EF-S | 1.6x | $900 |
Canon EOS RP | 26.2 | 35.9 x 24.0 | 6240 x 4160 | 100-40000 | 5.0 | No | Opt | 1/4000-30 | HD60p | Canon RF, EF, EF-S | 1.0x | $1,300 |
Hasselblad X1D | 50.0 | 43.8 x 32.9 | 8272 x 6200 | 100-25600 | 1.7 | No | Std | 1/2000-60 min | - | XCD | 0.77x | $4,200 |
Leica S Typ 007 | 37.5 | 45.0 x 30.0 | 7500 x 5000 | 100-12500 | 3.5 | No | Std | 1/4000-125 | 4K24 | Leica S mount | 0.8x | $20,000 |
Nikon D850 | 45.7 | 23.5 x 15.6 | 6000 x 4000 | 64-25600 | 7 | No | SnapBridge | 1/8000-30 | 4K30 | Nikon F mount | 1.0x | $3,000 |
Nikon D3400* | 24.2 | 23.5 x 15.6 | 6000 x 4000 | 100-25600 | 5 | Yes | SnapBridge | 1/4000-30 | HD60p | AF-P DX 18-55mm f/3.5-5.6G VR | 1.5x | $400 |
Nikon D3500 | 24.2 | 23.5 x 15.6 | 6000 x 4000 | 100-25600 | 5 | Yes | SnapBridge | 1/4000-30 | HD60p | AF-P DX 18-55mm f/3.5-5.6G VR | 1.5x | $400 |
Nikon W300 | 16.0 | 8.8 x 6.6 | 4608 x 3456 | 100-6400 | 7 | Yes | SnapBridge | 1/4000-25 | 4K30p | 4.3-21.5mm f/2.8-4.9 | 24-120mm | $390 |
Nikon Z6 | 16.0 | 35.9 x 23.9 | 6000 x 4000 | 100-51200 | 12 | No | SnapBridge | 1/8000-30 | 4K30p | Nikon Z, F-mount | 1.0x | $1,800 |
Olympus E-M1 Mk II | 20.4 | 17.4 x 13.0 | 5184 x 3888 | 200-6400 | 15 | No | No | 1/8000-60 | 4K30p | 4.3-21.5mm f/2.8-4.9 | 24-120mm | $1,500 |
Sony RX100 VA | 20.1 | 13. x 8.8 | 5472 x 3648 | 125-12800 | 24 | Yes | No | 1/2000-30 | 4K30p | 8.8-25.7mm f/1.8-2.8 | 24-70mm | $900 |
Sony RX100 VI | 20.1 | 13. x 8.8 | 5472 x 3648 | 125-12800 | 24 | Yes | No | 1/2000-30 | 4K30p HDR | 9.0-72mm f/2.8-4.5 | 24-200mm | $1,200 |
Camera | MP | Sensor mm | Pixels | ISO | FPS | Flash | GPS | Shutter | Movie | Lens | 35 mm Equiv | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EOS 40D* | 10.1 | 22.2 x 14.8 | 3888 x 2592 | 100-1600 | 6.5 | Yes | Opt | 1/8000-30 | - | Canon EF & EF-S | 1.6x | $1,300 |
Canon EOS 50D | 15.1 | 22.3 x 14.9 | 4752 x 3168 | 100-3200 | 6.3 | Yes | Opt | 1/8000-30 | - | Canon EF & EF-S | 1.6x | $970 |
Canon EOS 5D Mark II | 21.1 | 36.0 x 24.0 | 5616 x 3744 | 100-6400 | 3.9 | - | Opt | 1/8000-30 | 1920 x 1080/30 fps | Canon EF | 1.0x | $2,500 |
Canon EOS 60D | 18.0 | 22.3 x 14.9 | 5184 x 3456 | 100-6400 | 5.3 | Yes | Opt | 1/8000-30 | 1920 x 1080/30 fps | Canon EF & EF-S | 1.6x | $1,000 |
Canon EOS 7D | 18.0 | 22.3 x 14.9 | 5184 x 3456 | 100-6400 | 8.0 | Yes | Opt | 1/8000-30 | 1920 x 1080/30 fps | Canon EF & EF-S | 1.6x | $1,600 |
Canon EOS Rebel T1i | 15.1 | 22.3 x 14.9 | 4752 x 3168 | 100-3200 | 3.4 | Yes | - | 1/4000-30 | 1920 x 1080/20 fps | Canon EF & EF-S | 1.6x | $565 |
Canon EOS Rebel T2i | 18.0 | 22.3 x 14.9 | 5184 x 3456 | 100-6400 | 3.7 | Yes | - | 1/4000-30 | 1920 x 1080/30 fps | Canon EF & EF-S | 1.6x | $850 |
Canon EOS Rebel XS | 10.1 | 22.2 x 14.8 | 3888 x 2592 | 100-1600 | 3.0 | Yes | - | 1/4000-30 | - | Canon EF & EF-S | 1.6x | $400 |
Canon EOS Rebel XSi | 12.2 | 22.2 x 14.8 | 4272 x 2848 | 100-1600 | 3.5 | Yes | - | 1/4000-30 | - | Canon EF & EF-S | 1.6x | $450 |
Canon EOS-1D Mark IV | 16.1 | 27.9 x 18.6 | 4896 x 3264 | 100-12800 | 10.0 | - | Opt | 1/8000-30 | 1920 x 1080/30 fps | Canon EF | 1.3x | $4,750 |
Canon EOS-1Ds Mark III | 21.1 | 36.0 x 24.0 | 5616 x 3744 | 100-1600 | 5.0 | - | Opt | 1/8000-30 | - | Canon EF | 1.0x | $6,100 |
Canon PowerShot G11 | 10.0 | 7.60 x 5.70 | 3648 x 2736 | 80-3200 | 1.1 | Yes | - | 1/4000-1 | 640 x 480/30 fps | 6.1-30.5 mm f/2.8-4.5 | 28-140 mm | $450 |
Canon PowerShot G3* | 4.0 | 7.18 x 5.32 | 2272 x 1704 | 50-400 | 2.5 | Yes | - | 1/2000-15 | 320 x 240 | 7.2-28.8 mm f/2.0-3.0 | 35-140 mm | $750 |
Hasselblad H4D-31 | 31.0 | 44.2 x 33.1 | 6496 x 4872 | 100-1600 | 0.8 | - | Opt | 1/800-64 | - | HC/HCD | 0.7875x | $12,000 |
Hasselblad H4D-40 | 40.0 | 43.8 x 32.9 | 7304 x 5478 | 100-1600 | 0.9 | - | Opt | 1/800-256 | - | HC/HCD | 0.7875x | $16,000 |
Hasselblad H4D-50 | 50.0 | 49.1 x 36.7 | 8176 x 6132 | 50-800 | 0.9 | - | Opt | 1/800-32 | - | HC/HCD | 0.7875x | $27,000 |
Hasselblad H4D-50MS | 50.0 | 49.1 x 36.7 | 8176 x 6132 | 50-800 | 0.9 | - | Opt | 1/800-32 | - | HC/HCD | 0.7875x | $36,000 |
Hasselblad H4D-60 | 60.1 | 53.7 x 40.2 | 8956 x 6708 | 50-800 | 0.7 | - | Opt | 1/800-32 | - | HC/HCD | 0.7875x | $40,000 |
Leica M9 | 18.0 | 35.8 x 23.9 | 5712 x 3472 | 80-2500 | 2.0 | - | - | 1/4000-32 | - | Leica M mount | 1.0x | $7,000 |
Leica S2 | 37.5 | 45.0 x 30.0 | 7500 x 5000 | 80-1250 | 1.5 | - | - | 1/4000-120 | - | Leica S mount | 0.8x | $23,000 |
Leica V-LUX 20 | 12.1 | 6.13 x 4.60 | 4000 x 3000 | 80-1600 | 2.3 | Yes | Yes | 1/2000-60 | 1280 x 720/60 fps | 4.1-49.2 mm f/3.3-3.9 Leica | 25-300 mm | $700 |
Leica X1 | 12.2 | 23.6 x 15.7 | 4272 x 2856 | 100-3200 | 3.0 | Yes | - | 1/2000-30 | - | 24mm f/2.8 Leica Elmarit APSH | 35 mm | $2,000 |
Nikon D200* | 10.2 | 23.6 x 15.8 | 3872 x 2592 | 100-1600 | 5.0 | Yes | Opt | 1/8000-30 | - | Nikon F mount & DX | 1.5x | $1600 |
Nikon D3000 | 10.2 | 23.6 x 15.8 | 3872 x 2592 | 100-1600 | 3.0 | Yes | - | 1/4000-30 | - | Nikon F mount & DX | 1.5x | $475 |
Nikon D300S | 12.3 | 23.6 x 15.8 | 4288 x 2848 | 200-3200 | 7.0 | Yes | Opt | 1/8000-30 | 1280 x 720/24 fps | Nikon F mount & DX | 1.5x | $1,600 |
Nikon D3100 | 14.2 | 23.1 x 15.4 | 4608 x 3072 | 100-3200 | 3.0 | Yes | - | 1/4000-30 | 1920 x 1080/24 fps | Nikon F mount & DX | 1.5x | $625 |
Nikon D3S | 12.1 | 36 x 23.9 | 4256 x 2832 | 200-12800 | 9.0 | - | Opt | 1/8000-30 | 1280 x 720/24 fps | Nikon F mount | 1.0x | $5,200 |
Nikon D3X | 24.5 | 36 x 23.9 | 6048 x 4032 | 100-1600 | 5.0 | - | Opt | 1/8000-30 | - | Nikon F mount | 1.0x | $7,500 |
Nikon D5000 | 12.3 | 23.6 x 15.8 | 4288 x 2848 | 200-3200 | 4.0 | Yes | Opt | 1/4000-30 | 1280 x 720/24 fps | Nikon F mount & DX | 1.5x | $650 |
Nikon D70* | 6.1 | 23.7 x 15.6 | 3008 x 2000 | 200-1600 | 3.0 | Yes | - | 1/8000-30 | - | Nikon F mount & DX | 1.5x | $1,000 |
Nikon D700 | 12.1 | 36 x 23.9 | 4256 x 2832 | 200-6400 | 5.0 | Yes | Opt | 1/8000-30 | - | Nikon F mount | 1.0x | $2,400 |
Nikon D7000 | 16.2 | 23.6 x 15.8 | 4928 x 3264 | 100-6400 | 6.0 | Yes | Opt | 1/8000-30 | 1920 x 1080/24 fps | Nikon F mount & DX | 1.5x | $1,200 |
Nikon D90 | 12.3 | 23.6 x 15.8 | 4288 x 2848 | 200-3200 | 4.5 | Yes | Opt | 1/4000-30 | 1280 x 720/24 fps | Nikon F mount & DX | 1.5x | $725 |
Olympus E-3 | 10.1 | 17.3 x 13.0 | 3468 x 2736 | 100-3200 | 5.0 | Yes | - | 1/8000-60 | - | Four Thirds | 2.0x | $1,000 |
Olympus E-30 | 12.3 | 17.3 x 13.0 | 4032 x 3024 | 100-3200 | 5.0 | Yes | - | 1/8000-60 | - | Four Thirds | 2.0x | $830 |
Olympus E-450 | 11.8 | 17.3 x 13.0 | 3468 x 2736 | 100-1600 | 3.5 | Yes | - | 1/4000-60 | - | Four Thirds | 2.0x | $400 |
Olympus E-5 | 12.3 | 17.3 x 13.0 | 4032 x 3024 | 200-6400 | 5.0 | Yes | - | 1/8000-60 | 1280 x 720/30 fps | Four Thirds | 2.0x | $1,700 |
Olympus E-600 | 12.3 | 17.3 x 13.0 | 4032 x 3024 | 200-3200 | 4.0 | Yes | - | 1/4000-60 | - | Four Thirds | 2.0x | $450 |
Olympus E-620 | 12.3 | 17.3 x 13.0 | 4032 x 3024 | 200-3200 | 4.0 | Yes | - | 1/4000-60 | - | Four Thirds | 2.0x | $600 |
Olympus E-P1 | 12.3 | 17.3 x 13.0 | 4032 x 3024 | 200-6400 | 3.0 | - | - | 1/4000-60 | 1280 x 720/30 fps | Micro Four Thirds | 2.0x | $500 |
Olympus E-PL1 | 13.1 | 17.3 x 13.0 | 4032 x 3024 | 200-3200 | 3.0 | Yes | - | 1/2000-60 | 1280 x 720/30 fps | Micro Four Thirds | 2.0x | $500 |
Panasonic Lumix DMC-G2 | 12.1 | 17.3 x 13.0 | 4000 x 3000 | 100-6400 | 3.2 | Yes | - | 1/4000-60 | 1280 x 720/30 fps | Micro Four Thirds | 2.0x | $600 |
Panasonic Lumix DMC-GF2 | 12.1 | 17.3 x 13.0 | 4000 x 3000 | 100-6400 | 3.2 | Yes | - | 1/4000-60 | 1920 x 1080/30 fps | Micro Four Thirds | 2.0x | $725 |
Panasonic Lumix DMC-GH2 | 16.1 | 17.3 x 13.0 | 4608 x 3456 | 160-12800 | 5.0 | Yes | - | 1/4000-60 | 1920 x 1080/24 fps | Micro Four Thirds | 2.0x | $1,000 |
Panasonic Lumix DMC-L10 | 10.1 | 17.3 x 13.0 | 3648 x 2736 | 100-1600 | 3.0 | Yes | - | 1/4000-60 | - | Four Thirds | 2.0x | $1,500 |
Panasonic Lumix DMC-LX5 | 10.1 | 7.92 x 5.94 | 3648 x 2736 | 80-3200 | 1.8 | Yes | - | 1/4000-60 | 1280 x 720/30 fps | 5.1-19.2 mm f/2.0-33 Leica | 24-90 mm | $425 |
Panasonic Lumix DMC-TZ5A* | 9.1 | 6.13 x 4.60 | 3456 x 2592 | 100-1600 | 1.5 | Yes | - | 1/2000-8 | 1280 x 720/30 fps | 4.7-47 mm f/3.3-4.9 | 28-280 mm | $225 |
Panasonic Lumix DMC-ZS3* | 10.1 | 6.13 x 4.60 | 3648 x 2736 | 80-1600 | 1.8 | Yes | - | 1/2000-8 | 1280 x 720/30 fps | 4.1-49.2 mm f/3.3-4.9 Leica | 25-300 mm | $275 |
Panasonic Lumix DMC-ZS7 | 12.1 | 6.13 x 4.60 | 4000 x 3000 | 80-1600 | 1.8 | Yes | Yes | 1/2000-60 | 1280 x 720/30 fps | 4.1-49.2 mm f/3.3-3.9 Leica | 25-300 mm | $300 |
* = discontinued; prices for discontinued cameras were their original new price.
Data gathered by Dan Allen.
Created: 12 Nov 2010 Modified: 10 Jun 2010