| Car | Stroke mm |
|---|---|
| VW Passat Limo 110kW TSI ACT | |
| VW Passat Limo 92kW TSI | |
| VW Passat Variant 110kW TSI ACT | |
| VW Passat Variant 92kW TSI | |
| Mercedes CLA 180 CDI | 67.5 |
| Porsche Macan S | 69.0 |
| Porsche Panamera 4S | 71.0 |
| Porsche Panamera 4S Diesel | 71.0 |
| Honda Jazz 1.2 | 71.6 |
| Porsche Cayman | 72.5 |
| Porsche Cayman PDK | 72.5 |
| Renault Grand Scenic TCe 130 | 73.1 |
| Renault Megane Coupe TCe 130 | 73.1 |
| Renault Scenic TCe 130 | 73.1 |
| Smart forfour 66kW | 73.1 |
| Smart fortwo 66kW | 73.1 |
| Mercedes A 180 | 73.7 |
| Mercedes A 180 BE Edition | 73.7 |
| Mercedes A 200 | 73.7 |
| Mercedes B 180 | 73.7 |
| Mercedes B 180 BE Edition | 73.7 |
| Mercedes B 200 | 73.7 |
| Mercedes C 180 Limo | 73.7 |
| Mercedes C 180 T-Modell | 73.7 |
| Mercedes CLA 180 | 73.7 |
| Mercedes CLA 180 BE Edition | 73.7 |
| Mercedes CLA 180 Shooting Brake | 73.7 |
| Mercedes CLA 200 | 73.7 |
| Mercedes CLA 200 Shooting Brake | 73.7 |
| Mercedes GLA 180 | 73.7 |
| Mercedes GLA 200 | 73.7 |
| Mercedes SLC 180 | 73.7 |
| Peugeot 207 Limo 1.4 VTi | 75.0 |
| Peugeot 207 SW 1.4 VTi | 75.0 |
| Peugeot 308 1.4 VTi 72kW | 75.0 |
| Subaru Forester 2.0X | 75.0 |
| Subaru Forester 2.0X Auto | 75.0 |
| Subaru Impreza 2.0R | 75.0 |
| Subaru Impreza 2.0R Auto | 75.0 |
| Subaru Impreza XV 2.0R | 75.0 |
| Subaru Impreza XV 2.0R Auto | 75.0 |
| Subaru Legacy Combi 2.0i | 75.0 |
| Subaru Legacy Combi 2.0i CVT | 75.0 |
| Subaru Legacy Limo 2.0i | 75.0 |
| Subaru Legacy Limo 2.0i CVT | 75.0 |
| BMW M3 Cabrio | 75.2 |
| BMW M3 Cabrio DKG | 75.2 |
| BMW M3 Coupe | 75.2 |
| BMW M3 Coupe DKG | 75.2 |
| Ferrari F12berlineta | 75.2 |
| Ferrari F12tdf | 75.2 |
| Ferrari GTC4Lusso | 75.2 |
| Ferrari LaFerrari | 75.2 |
| Audi A3 1.2 TFSI | 75.6 |
| Audi A3 1.2 TFSI S tronic | 75.6 |
| Audi A3 Sportback 1.2 TFSI | 75.6 |
| Audi A3 Sportback 1.2 TFSI S tronic | 75.6 |
| Skoda Fabia Combi 1.2 63kW | 75.6 |
| Skoda Fabia Combi 1.2 77kW | 75.6 |
| Skoda Fabia Combi 1.2 77kW DSG | 75.6 |
| Skoda Fabia Limo 1.2 63kW | 75.6 |
| Skoda Fabia Limo 1.2 77kW | 75.6 |
| Skoda Fabia Limo 1.2 77kW DSG | 75.6 |
| Skoda Fabia RS Combi | 75.6 |
| Skoda Fabia RS Limo | 75.6 |
| Skoda Octavia Combi 1.2 77kW | 75.6 |
| Skoda Octavia Combi 1.2 77kW DSG | 75.6 |
| Skoda Octavia Combi 1.4 59kW | 75.6 |
| Skoda Octavia Combi 1.4 90kW | 75.6 |
| Skoda Octavia Combi 1.4 90kW DSG | 75.6 |
| Skoda Octavia Limo 1.2 77kW | 75.6 |
| Skoda Octavia Limo 1.4 59kW | 75.6 |
| Skoda Octavia Limo 1.4 90kW | 75.6 |
| Skoda Octavia Limo 1.4 90kW DSG | 75.6 |
| Skoda Octavia Limo 124 77kW DSG | 75.6 |
| Skoda Praktik 1.2 63kW | 75.6 |
| Skoda Roomster 1.2 63kW | 75.6 |
| Skoda Roomster 1.2 77kW | 75.6 |
| Skoda Roomster 1.2 77kW DSG | 75.6 |
| Skoda Superb Combi 1.4 92kW | 75.6 |
| Skoda Superb Limo 1.4 92kW | 75.6 |
| Skoda Yeti 1.2 77kW | 75.6 |
| Skoda Yeti 1.2 77kW DSG | 75.6 |
| Skoda Yeti 1.4 90kW | 75.6 |
| VW Beetle 118kW TSI | 75.6 |
| VW Beetle 77kW TSI | 75.6 |
| VW Caddy Life 59kW | 75.6 |
| VW CrossGolf 118 kW TSI | 75.6 |
| VW CrossGolf 118 kW TSI DSG | 75.6 |
| VW CrossGolf 77kW TSI | 75.6 |
| VW CrossGolf 90kW TSI | 75.6 |
| VW CrossGolf 90kW TSI DSG | 75.6 |
| VW CrossPolo 63kW | 75.6 |
| VW CrossPolo 63kW DSG | 75.6 |
| VW CrossPolo 66kW TSI | 75.6 |
| VW CrossPolo 66kW TSI DSG | 75.6 |
| VW CrossPolo 77kW TSI | 75.6 |
| VW CrossPolo 77kW TSI DSG | 75.6 |
| VW CrossTouran 103kW TSI | 75.6 |
| VW CrossTouran 103kW TSI DSG | 75.6 |
| VW CrossTouran 110kW TSI EcoFuel | 75.6 |
| VW CrossTouran 110kW TSI EcoFuel DSG | 75.6 |
| VW CrossTouran 125kW TSI | 75.6 |
| VW EOS 118kW TSI | 75.6 |
| VW EOS 90kW TSI | 75.6 |
| VW EOS 90kW TSI BlueMotion | 75.6 |
| VW Golf 63kW TSI | 75.6 |
| VW Golf 81kW TSI | 75.6 |
| VW Golf 81kW TSI DSG | 75.6 |
| VW Golf Sportsvan 63kW TSI | 75.6 |
| VW Golf Sportsvan 81kW TSI | 75.6 |
| VW Golf Sportsvan 81kW TSI DSG | 75.6 |
| VW Golf Variant 118kW TSI | 75.6 |
| VW Golf Variant 118kW TSI DSG | 75.6 |
| VW Golf Variant 59kW | 75.6 |
| VW Golf Variant 63kW TSI | 75.6 |
| VW Golf Variant 77kW TSI | 75.6 |
| VW Golf Variant 77kW TSI BlueMotion | 75.6 |
| VW Golf Variant 77kW TSI DSG | 75.6 |
| VW Golf Variant 90kW TSI | 75.6 |
| VW Golf Variant 90kW TSI DSG | 75.6 |
| VW Jetta 118kW TSI | 75.6 |
| VW Jetta 118kW TSI DSG | 75.6 |
| VW Jetta 77kW TSI | 75.6 |
| VW Jetta 77kW TSI BlueMotion | 75.6 |
| VW Jetta 90kW TSI | 75.6 |
| VW Jetta 90kW TSI DSG | 75.6 |
| VW Polo 63kW | 75.6 |
| VW Polo 63kW DSG | 75.6 |
| VW Polo 66kW TSI | 75.6 |
| VW Polo 66kW TSI BlueMotion | 75.6 |
| VW Polo 66kW TSI DSG | 75.6 |
| VW Polo 77kW TSI | 75.6 |
| VW Polo 77kW TSI BlueMotion | 75.6 |
| VW Polo 77kW TSI BlueMotion DSG | 75.6 |
| VW Polo 77kW TSI DSG | 75.6 |
| VW Polo BiFuel | 75.6 |
| VW Polo GTI | 75.6 |
| VW Scirocco 118 kW TSI | 75.6 |
| VW Scirocco 118 kW TSI DSG | 75.6 |
| VW Scirocco 90 kW TSI | 75.6 |
| VW Scirocco 90 kW TSI BlueMotion | 75.6 |
| VW Sharan 110kW TSI BlueMotion | 75.6 |
| VW Sharan 110kW TSI BlueMotion DSG | 75.6 |
| VW Tiguan 118kW TSI 4Motion | 75.6 |
| VW Tiguan 118kW TSI BlueMotion | 75.6 |
| VW Tiguan 90kW TSI BlueMotion | 75.6 |
| VW Touran 103kW TSI | 75.6 |
| VW Touran 103kW TSI DSG | 75.6 |
| VW Touran 110kW TSI EcoFuel | 75.6 |
| VW Touran 110kW TSI EcoFuel DSG | 75.6 |
| VW Touran 125kW TSI DSG | 75.6 |
| VW Touran 77kW TSI | 75.6 |
| VW Touran 77kW TSI BlueMotion | 75.6 |
| Porsche 718 Boxster | 76.0 |
| Porsche 718 Boxster PDK | 76.0 |
| Porsche 718 Boxster S | 76.0 |
| Porsche 718 Boxster S PDK | 76.0 |
| Porsche 911 Carrera 4 Cabriolet | 76.0 |
| Porsche 911 Carrera 4 Cabriolet PDK | 76.0 |
| Porsche 911 Carrera 4 Coupe | 76.0 |
| Porsche 911 Carrera 4 Coupe PDK | 76.0 |
| Porsche 911 Carrera 4S Cabriolet | 76.0 |
| Porsche 911 Carrera 4S Cabriolet PDK | 76.0 |
| Porsche 911 Carrera 4S Coupe | 76.0 |
| Porsche 911 Carrera 4S Coupe PDK | 76.0 |
| Porsche 911 Carrera Cabriolet | 76.0 |
| Porsche 911 Carrera Cabriolet PDK | 76.0 |
| Porsche 911 Carrera Coupe | 76.0 |
| Porsche 911 Carrera Coupe PDK | 76.0 |
| Porsche 911 Carrera S Cabriolet | 76.0 |
| Porsche 911 Carrera S Cabriolet PDK | 76.0 |
| Porsche 911 Carrera S Coupe | 76.0 |
| Porsche 911 Carrera S Coupe PDK | 76.0 |
| Porsche 911 Targa 4 | 76.0 |
| Porsche 911 Targa 4 PDK | 76.0 |
| Porsche 911 Targa 4S | 76.0 |
| Porsche 911 Targa 4S PDK | 76.0 |
| Audi A1 1.0 TFSI ultra | 76.4 |
| Audi A1 1.0 TFSI ultra S tronic | 76.4 |
| Audi A1 Sportback 1.0 TFSI ultra | 76.4 |
| Audi A1 Sportback 1.0 TFSI ultra S tronic | 76.4 |
| Lamborghini Aventador LP 700-4 | 76.4 |
| VW Up 44kW | 76.4 |
| VW Up 44kW BlueMotion | 76.4 |
| VW Up 55kW | 76.4 |
| VW Up 55kW BlueMotion | 76.4 |
| Renault Clio 1.2 75 | 76.8 |
| Renault Clio TCe 100 | 76.8 |
| Renault Twingo 1.2 75 | 76.8 |
| Renault Twingo 1.2 75 Quickshift | 76.8 |
| Renault Twingo TCe 100 | 76.8 |
| Renault Wind TCe 100 | 76.8 |
| Lexus IS 250 | 77.0 |
| Lexus IS 250C | 77.0 |
| Peugeot 207 Limo 1.4 | 77.0 |
| Peugeot 207 SW 1.4 | 77.0 |
| Porsche 911 GT3 | 77.5 |
| Porsche 911 GT3 RS | 77.5 |
| Porsche 911 R | 77.5 |
| Porsche 911 Turbo | 77.5 |
| Porsche 911 Turbo Cabriolet | 77.5 |
| Porsche 911 Turbo S | 77.5 |
| Porsche 911 Turbo S Cabriolet | 77.5 |
| Porsche Cayman S | 77.5 |
| Porsche Cayman S PDK | 77.5 |
| Fiat 500 1.2 8V | 78.9 |
| Fiat 500 1.2 8V Dualogic | 78.9 |
| Fiat Panda 1.2 8V | 78.9 |
| Fiat Panda 1.2 8V 4x4 Climbing | 78.9 |
| Subaru Impreza 1.5R | 79.0 |
| Subaru Impreza 1.5R Auto | 79.0 |
| Subaru WRX STI Hatchback | 79.0 |
| Subaru WRX STI Sedan | 79.0 |
| Nissan Pixo | 79.4 |
| Nissan Pixo Auto | 79.4 |
| Aston Martin DB9 | 79.5 |
| Aston Martin DB9 Volante | 79.5 |
| Aston Martin Rapide S | 79.5 |
| Aston Martin Vanquish | 79.5 |
| Aston Martin Vanquish Volante | 79.5 |
| Aston Martin Vantage V12 S | 79.5 |
| Aston Martin Vantage V12 S Roadster | 79.5 |
| Mercedes C 180 d Limo | 79.5 |
| Mercedes C 180 d T-Modell | 79.5 |
| Mercedes C 200 d Limo | 79.5 |
| Mercedes C 200 d T-Modell | 79.5 |
| Nissan Qashqai 1.6 dCi | 79.5 |
| Maserati GranTurismo | 79.8 |
| Maserati Quattroporte | 79.8 |
| Subaru Forester 2.5X | 79.9 |
| Subaru Forester 2.5XT | 79.9 |
| Subaru Legacy Combi 2.5i CVT | 79.9 |
| Subaru Legacy Limo 2.5i CVT | 79.9 |
| Subaru Outback 2.5i | 79.9 |
| Subaru Outback 2.5i CVT | 79.9 |
| Audi A1 1.4 TFSI 110kW | 80.0 |
| Audi A1 1.4 TFSI 110kW S tronic | 80.0 |
| Audi A1 1.4 TFSI 92kW | 80.0 |
| Audi A1 1.4 TFSI 92kW S tronic | 80.0 |
| Audi A1 Sportback 1.4 TFSI 110kW | 80.0 |
| Audi A1 Sportback 1.4 TFSI 110kW S tronic | 80.0 |
| Audi A1 Sportback 1.4 TFSI 92kW | 80.0 |
| Audi A1 Sportback 1.4 TFSI 92kW S tronic | 80.0 |
| Audi A3 1.4 TFSI | 80.0 |
| Audi A3 1.4 TFSI S tronic | 80.0 |
| Audi A3 1.4 TFSI ultra S | 80.0 |
| Audi A3 1.4 TFSI ultra S tronic | 80.0 |
| Audi A3 Cabriolet 1.4 TFSI | 80.0 |
| Audi A3 Cabriolet 1.4 TFSI S tronic | 80.0 |
| Audi A3 Cabriolet 1.4 TFSI ultra S | 80.0 |
| Audi A3 Cabriolet 1.4 TFSI ultra S tronic | 80.0 |
| Audi A3 Limo 1.4 TFSI | 80.0 |
| Audi A3 Limo 1.4 TFSI S tronic | 80.0 |
| Audi A3 Limo 1.4 TFSI ultra S | 80.0 |
| Audi A3 Limo 1.4 TFSI ultra S tronic | 80.0 |
| Audi A3 Sportback 1.4 TFSI | 80.0 |
| Audi A3 Sportback 1.4 TFSI S tronic | 80.0 |
| Audi A3 Sportback 1.4 TFSI ultra | 80.0 |
| Audi A3 Sportback 1.4 TFSI ultra S tronic | 80.0 |
| Audi A3 Sportback e-tron | 80.0 |
| Audi A3 Sportback g-tron | 80.0 |
| Audi A3 Sportback g-tron S tronic | 80.0 |
| Audi A4 Avant 1.4 TFSI | 80.0 |
| Audi A4 Avant 1.4 TFSI S tronic | 80.0 |
| Audi A4 Limo 1.4 TFSI | 80.0 |
| Audi A4 Limo 1.4 TFSI S tronic | 80.0 |
| Audi Q3 1.4 TFSI S tronic | 80.0 |
| Audi Q3 1.4 TFSI ultra | 80.0 |
| Honda Jazz 1.3 Hybrid | 80.0 |
| Honda Jazz 1.4 | 80.0 |
| Honda Jazz 1.4 i-SHIFT | 80.0 |
| VW Golf 110kW TSI | 80.0 |
| VW Golf 110kW TSI ACT | 80.0 |
| VW Golf 110kW TSI ACT DSG | 80.0 |
| VW Golf 110kW TSI DSG | 80.0 |
| VW Golf 81kW TGI | 80.0 |
| VW Golf 81kW TGI DSG | 80.0 |
| VW Golf 92kW TSI | 80.0 |
| VW Golf 92kW TSI DSG | 80.0 |
| VW Golf Sportsvan 110 kW TSI | 80.0 |
| VW Golf Sportsvan 110 kW TSI DSG | 80.0 |
| VW Golf Sportsvan 92kW TSI | 80.0 |
| VW Golf Sportsvan 92kW TSI DSG | 80.0 |
| Chevrolet Equinox V6 | 80.2 |
| Chevrolet Equinox V6 AWD | 80.2 |
| Audi A1 1.6 TDI | 80.5 |
| Audi A1 1.6 TDI S tronic | 80.5 |
| Audi A1 Sportback 1.6 TDI | 80.5 |
| Audi A1 Sportback 1.6 TDI S tronic | 80.5 |
| Audi A3 1.6 TDI | 80.5 |
| Audi A3 1.6 TDI S tronic | 80.5 |
| Audi A3 1.6 TDI ultra | 80.5 |
| Audi A3 Cabriolet 1.6 TDI | 80.5 |
| Audi A3 Limo 1.6 TDI | 80.5 |
| Audi A3 Limo 1.6 TDI S tronic | 80.5 |
| Audi A3 Limo 1.6 TDI ultra | 80.5 |
| Audi A3 Sportback 1.6 TDI | 80.5 |
| Audi A3 Sportback 1.6 TDI S tronic | 80.5 |
| Audi A3 Sportback 1.6 TDI ultra | 80.5 |
| Fiat Tipo 1.6 MultiJet | 80.5 |
| Mercedes A 160 CDI | 80.5 |
| Mercedes A 180 CDI | 80.5 |
| Mercedes B 160 CDI | 80.5 |
| Mercedes B 180 CDI | 80.5 |
| Mercedes GLA 180 CDI | 80.5 |
| Nissan Evalia 1.5 dci110 | 80.5 |
| Nissan Evalia 1.5 dci90 | 80.5 |
| Nissan Juke 1.5 dCi | 80.5 |
| Nissan Note 1.5 dCi | 80.5 |
| Nissan NV200 1.5 dci110 | 80.5 |
| Nissan NV200 1.5 dci90 | 80.5 |
| Renault Clio 1.6 110 | 80.5 |
| Renault Clio 1.6 130 | 80.5 |
| Renault Clio dCi 105 | 80.5 |
| Renault Clio dCi 75 | 80.5 |
| Renault Clio dCi 90 | 80.5 |
| Renault Fluence 1.6 110 | 80.5 |
| Renault Fluence dCi 110 | 80.5 |
| Renault Fluence dCi 110 EDC | 80.5 |
| Renault Grand Scenic 1.6 110 | 80.5 |
| Renault Grand Scenic dCi 110 | 80.5 |
| Renault Grand Scenic dCi 110 EDC | 80.5 |
| Renault Grand Scenic dCi 110 Energy | 80.5 |
| Renault Grand Scenic dCi 130 Energy | 80.5 |
| Renault Kangoo 1.6 105 | 80.5 |
| Renault Kangoo 1.6 105 Auto | 80.5 |
| Renault Kangoo dCi 110 | 80.5 |
| Renault Kangoo dCi 75 | 80.5 |
| Renault Kangoo dCi 90 | 80.5 |
| Renault Laguna dCi 110 | 80.5 |
| Renault Megane Coupe 1.6 110 | 80.5 |
| Renault Megane Coupe dCi 110 | 80.5 |
| Renault Megane Coupe dCi 110 EDC | 80.5 |
| Renault Scenic 1.6 110 | 80.5 |
| Renault Scenic dCi 110 | 80.5 |
| Renault Scenic dCi 110 EDC | 80.5 |
| Renault Scenic dCi 110 Energy | 80.5 |
| Renault Scenic dCi 130 Energy | 80.5 |
| Renault Twingo dCi 85 | 80.5 |
| Renault Wind 1.6 130 | 80.5 |
| Skoda Fabia Combi 1.2 TDI 55kW | 80.5 |
| Skoda Fabia Combi 1.6 TDI 55kW | 80.5 |
| Skoda Fabia Combi 1.6 TDI 66kW | 80.5 |
| Skoda Fabia Combi 1.6 TDI 77kW | 80.5 |
| Skoda Fabia Limo 1.6 TDI 55kW | 80.5 |
| Skoda Fabia Limo 1.6 TDI 66kW | 80.5 |
| Skoda Fabia Limo 1.6 TDI 77kW | 80.5 |
| Skoda Octavia Combi 1.6 TDI 77kW | 80.5 |
| Skoda Octavia Combi 1.6 TDI 77kW 4x4 | 80.5 |
| Skoda Octavia Combi 1.6 TDI 77kW DSG | 80.5 |
| Skoda Octavia Combi 1.6 TDI 77kW Green tec | 80.5 |
| Skoda Octavia Combi 1.6 TDI 77kW GreenLine | 80.5 |
| Skoda Octavia Limo 1.6 TDI 77kW | 80.5 |
| Skoda Octavia Limo 1.6 TDI 77kW DSG | 80.5 |
| Skoda Octavia Limo 1.6 TDI 77kW GreenLine | 80.5 |
| Skoda Praktik 1.2 TDI 55kW | 80.5 |
| Skoda Praktik 1.6 TDI 66kW | 80.5 |
| Skoda Roomster 1.6 TDI 66kW | 80.5 |
| Skoda Roomster 1.6 TDI 77kW | 80.5 |
| Skoda Superb Combi 1.6 TDI 77kW | 80.5 |
| Skoda Superb Combi 1.6 TDI 77kW Greenline | 80.5 |
| Skoda Superb Limo 1.6 TDI 77kW | 80.5 |
| Skoda Superb Limo 1.6 TDI 77kW Greenline | 80.5 |
| Skoda Yeti 1.6 TDI 77kW GreenLine | 80.5 |
| VW CrossGolf 77kW TDI | 80.5 |
| VW CrossGolf 77kW TDI DSG | 80.5 |
| VW CrossPolo 55kW TDI | 80.5 |
| VW CrossPolo 66kW TDI | 80.5 |
| VW CrossPolo 66kW TDI DSG | 80.5 |
| VW CrossPolo 77kW TDI | 80.5 |
| VW CrossTouran 77kW TDI | 80.5 |
| VW CrossTouran 77kW TDI DSG | 80.5 |
| VW Golf 81kW TDI | 80.5 |
| VW Golf 81kW TDI 4Motion | 80.5 |
| VW Golf 81kW TDI BlueMotion | 80.5 |
| VW Golf 81kW TDI DSG | 80.5 |
| VW Golf Sportsvan 77kW TDI DSG | 80.5 |
| VW Golf Sportsvan 81kW TDI | 80.5 |
| VW Golf Sportsvan 81kW TDI BlueMotion | 80.5 |
| VW Golf Sportsvan 81kW TDI DSG | 80.5 |
| VW Golf Variant 77kW TDI | 80.5 |
| VW Golf Variant 77kW TDI 4Motion | 80.5 |
| VW Golf Variant 77kW TDI BlueMotion | 80.5 |
| VW Golf Variant 77kW TDI BlueMotion DSG | 80.5 |
| VW Golf Variant 77kW TDI DSG | 80.5 |
| VW Jetta 77kW TDI | 80.5 |
| VW Jetta 77kW TDI BlueMotion | 80.5 |
| VW Jetta 77kW TDI BlueMotion DSG | 80.5 |
| VW Jetta 77kW TDI DSG | 80.5 |
| VW Polo 55kW TDI | 80.5 |
| VW Polo 55kW TDI BlueMotion | 80.5 |
| VW Polo 66kW TDI | 80.5 |
| VW Polo 66kW TDI BlueMotion | 80.5 |
| VW Polo 66kW TDI DSG | 80.5 |
| VW Polo 77kW TDI | 80.5 |
| VW Touran 66kW TDI | 80.5 |
| VW Touran 77kW TDI | 80.5 |
| VW Touran 77kW TDI BlueMotion | 80.5 |
| VW Touran 77kW TDI BlueMotion DSG | 80.5 |
| VW Touran 77kW TDI DSG | 80.5 |
| Toyota Century | 80.8 |
| Ferrari 458 Speciale | 81.0 |
| Nissan Juke 1.6 DIG-T 4x2 | 81.1 |
| Nissan Juke 1.6 DIG-T 4x4i | 81.1 |
| Smart forfour 45kW | 81.3 |
| Smart forfour 52kW | 81.3 |
| Smart fortwo 45kW | 81.3 |
| Smart fortwo 52kW | 81.3 |
| Smart fortwo 52kW twinamic | 81.3 |
| Ford Fiesta Hatchback | 81.4 |
| Ford Fiesta Sedan | 81.4 |
| Nissan Altima 3.5 SR | 81.4 |
| Nissan Maxima | 81.4 |
| Nissan Murano | 81.4 |
| Toyota Auris 1.4D | 81.5 |
| Toyota Yaris 1.4D | 81.5 |
| DKA 2008 Smart fortwo passion | 81.8 |
| Citroen C1 Hdi 55 | 82.0 |
| Ferrari California T | 82.0 |
| Fiat 500 1.3 Multijet | 82.0 |
| Fiat Panda 1.3 16V MultiJet | 82.0 |
| Fiat Panda 1.3 16V MultiJet 4x4 Climbing | 82.0 |
| Fiat Panda 1.3 16V MultiJet 4x4 Cross | 82.0 |
| Fiat Tipo 1.3 MultiJet | 82.0 |
| Peugeot Bipper Tepee | 82.0 |
| Peugeot Bipper Tepee Auto | 82.0 |
| Subaru XV 1.6i | 82.0 |
| Subaru XV 1.6i CVT | 82.0 |
| Mercedes C 400 4MATIC Limo | 82.1 |
| Mercedes C 400 4MATIC T-Modell | 82.1 |
| Mercedes C 43 AMG 4MATIC Limo | 82.1 |
| Mercedes C 43 AMG 4MATIC T-Modell | 82.1 |
| Mercedes E 400 Cabriolet | 82.1 |
| Mercedes E 400 Coupe | 82.1 |
| Mercedes E 43 4MATIC Limo | 82.1 |
| Mercedes GLE 400 4MATIC | 82.1 |
| Mercedes GLE 450 AMG 4MATIC | 82.1 |
| Mercedes GLE 500 e 4MATIC | 82.1 |
| Mercedes GLS 400 4MATIC | 82.1 |
| Mercedes S 400 4MATIC Limo | 82.1 |
| Mercedes S 400 4MATIC Limo lang | 82.1 |
| Mercedes S 500 e Limo lang | 82.1 |
| Mercedes SL 400 | 82.1 |
| Mercedes SLC 43 AMG | 82.1 |
| Chevrolet Cruze Eco | 82.6 |
| Chevrolet Volt | 82.6 |
| Nissan President | 82.7 |
| Nissan Note 1.4 | 82.8 |
| DKA 2008 GMC Sierra 1500 Crew/5.8' Bed | 83.0 |
| Dodge Challenger SXT | 83.0 |
| Dodge Charger SXT | 83.0 |
| Dodge Charger SXT AWD | 83.0 |
| Ferrari 488 GTB | 83.0 |
| Ferrari 488 Spider | 83.0 |
| Jeep Cherokee Trailhawk | 83.0 |
| Jeep Grand Cherokee 3.6 Pentastar | 83.0 |
| Jeep Wrangler Sahara V6 | 83.0 |
| Jeep Wrangler Unlimited Sahara | 83.0 |
| Lexus GS 450h | 83.0 |
| Lexus LS 460 | 83.0 |
| Lexus LS 460 AWD | 83.0 |
| Lexus RX 350 | 83.0 |
| Lexus RX 450h | 83.0 |
| Mercedes A 200 CDI | 83.0 |
| Mercedes A 200 CDI 4MATIC | 83.0 |
| Mercedes CLA 200 CDI | 83.0 |
| Mercedes CLA 200 CDI 4MATIC | 83.0 |
| Mercedes CLA 200 CDI 4MATIC Shooting Brake | 83.0 |
| Mercedes CLA 200 CDI Shooting Brake | 83.0 |
| Porsche Cayenne GTS | 83.0 |
| Porsche Cayenne S | 83.0 |
| Porsche Cayenne Turbo | 83.0 |
| Porsche Cayenne Turbo S | 83.0 |
| Porsche Macan Turbo | 83.0 |
| Suzuki SX4 1.6 VVT 4x4 | 83.0 |
| Ford Focus S Sedan | 83.1 |
| Ford Fusion Hybrid | 83.1 |
| Ford Mondeo Hybrid | 83.1 |
| Ford Transit Connect | 83.1 |
| Land Rover Evoque Convertible Si4 | 83.1 |
| Land Rover Evoque Coupe Si4 | 83.1 |
| Land Rover Evoque Si4 | 83.1 |
| Lexus RC 350 | 83.1 |
| Lexus RC 350 AWD | 83.1 |
| Mitsubishi ASX Inform 1.8 Di-D | 83.1 |
| Mitsubishi ASX Intense 1.8 Di-D | 83.1 |
| Mitsubishi ASX Intense 1.8 Di-D 4WD | 83.1 |
| Toyota RAV4 V6 Limited 4WD | 83.1 |
| Mini Cooper D Countryman | 83.6 |
| Mini Cooper D Countryman ALL4 | 83.6 |
| Mini Cooper D Countryman ALL4 Auto | 83.6 |
| Mini Cooper D Countryman Auto | 83.6 |
| Mini Cooper D Paceman | 83.6 |
| Mini Cooper D Paceman ALL4 | 83.6 |
| Mini Cooper D Paceman ALL4 Auto | 83.6 |
| Mini Cooper D Paceman Auto | 83.6 |
| Mini One 3 Door | 83.6 |
| Mini One 3 Door Auto | 83.6 |
| Mini One 5 Door | 83.6 |
| Mini One 5 Door Auto | 83.6 |
| Mini One Convertible | 83.6 |
| Mini One D Countryman | 83.6 |
| Mini One First 3 Door | 83.6 |
| Mini One First 5 Door | 83.6 |
| Nissan Evalia 16V110 | 83.6 |
| Nissan Juke 1.6 | 83.6 |
| Nissan Juke 1.6 Auto | 83.6 |
| Nissan Micra 1.2 | 83.6 |
| Nissan Micra 1.2 Auto | 83.6 |
| Nissan Micra 1.2 DIG-S | 83.6 |
| Nissan Micra 1.2 DIG-S Auto | 83.6 |
| Nissan Note 1.6 | 83.6 |
| Nissan Note 1.6 Auto | 83.6 |
| Nissan NV200 16V110 | 83.6 |
| Citroen C1 1.0i | 84.0 |
| Fiat 124 Spider | 84.0 |
| Fiat 500 US Pop | 84.0 |
| Fiat Abarth 595 Berlina | 84.0 |
| Fiat Abarth 595 Berlina Auto | 84.0 |
| Fiat Abarth 595 Cabrio | 84.0 |
| Fiat Abarth 595 Cabrio Auto | 84.0 |
| Fiat Abarth 595 Compettizione | 84.0 |
| Fiat Abarth 595 Compettizione Auto | 84.0 |
| Fiat Abarth 595 Turismo | 84.0 |
| Fiat Abarth 595 Turismo Auto | 84.0 |
| Fiat Abarth 595 Turismo Cabrio | 84.0 |
| Fiat Abarth 595 Turismo Cabrio Auto | 84.0 |
| Fiat Abarth 695 Biposto | 84.0 |
| Fiat Panda 1.4 8V Natural Power | 84.0 |
| Fiat Tipo 1.4 16V | 84.0 |
| Toyota Yaris 1.0 | 84.0 |
| Audi A1 1.8 TFSI S tronic | 84.1 |
| Audi A1 Sportback 1.8 TFSI S tronic | 84.1 |
| Audi A3 1.8 TFSI | 84.1 |
| Audi A3 1.8 TFSI Quattro S tronic | 84.1 |
| Audi A3 Cabriolet 1.8 TFSI | 84.1 |
| Audi A3 Cabriolet 1.8 TFSI quatto S tronic | 84.1 |
| Audi A3 Limo 1.8 TFSI | 84.1 |
| Audi A3 Limo 1.8 TFSI Quattro S tronic | 84.1 |
| Audi A3 Sportback 1.8 TFSI | 84.1 |
| Audi A3 Sportback 1.8 TFSI S tronic Quattro | 84.1 |
| Audi A5 Cabrio 1.8 TFSI | 84.1 |
| Audi A5 Cabrio 1.8 TFSI multitronic | 84.1 |
| Audi A5 Coupe 1.8 TFSI | 84.1 |
| Audi A5 Coupe 1.8 TFSI multitronic | 84.1 |
